| 
 Martin Luther King Elementary School
 
			 | 
					
						| 
								
									| District: | Wyandanch School District |  
									| Address: | 792 Mount Ave Wyandanch, Ny 11798
 |  
									| Phone: | (631) 491-1041 |  
									| Grades: | (grades PK - 05) |  
									| Students: | 1,162 |  
									|  |  |  
									| Type: | Regular elementary and secondary schools |  
									| Locale: | Urban Fringe of Large City |  | 
						 |  
	
		| -- Student Info -- 
	
		| Black, non-Hispanic: | 79% |  
		| Hispanic: | 21% |  
		| White, non-Hispanic: | <1% |  
		| Attendance rate: | 93% |  
		| Students eligible for free or reduced-price lunch program: | 45% |  
		| IEP students: | 9% |  
		| Migrant students: | <1% |  
		| Limited English proficient: | 11% |  
		| Student Suspensions / Year: | 86 |  |  | -- Staff Info -- 
	
		| School Head Principal: | Darlene White |  
		| Full Time Principals: | 1 |  
		| Full Time Teachers: | 47 |  
		| Other Full Time Professional Campus Staff: | 2 |  
		| Average years teaching total: | 12 |  
		| Average years teaching in district: | 9 |  
		| First-year teachers: | 7% |  
		| Bachelor's degree: | 21% |  
		| Master's degree: | 79% |  
		| Doctorate degree: | 0% |  
		| Students per teacher: | 14 |  |  
	Map to Martin Luther King Elementary School and other nearby schools
		| Student Academic Scores and Performance 
 Performance measurement: % meeting or exceeding standards
 |  
		| Grade 3
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 42% |  
		| English Language Arts | 2006 |  | 33% |  |  |  
		| Math | 2007 |  | 64% |  
		| Math | 2006 |  | 37% |  
		| Grade 4
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 32% |  
		| English Language Arts | 2006 |  | 56% |  |  |  
		| Math | 2007 |  | 53% |  
		| Math | 2006 |  | 44% |  
		| Grade 5
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 36% |  
		| English Language Arts | 2006 |  | 39% |  |  |  
		| Math | 2007 |  | 38% |  
		| Math | 2006 |  | 28% |  | 
 
			 | Discuss the Martin Luther King Elementary School in our new Long Island School Forums. | 
 |