| 
 Francis J. O'neill School
 
			 | 
					
						| 
								
									| District: | Central Islip School District |  
									| Address: | 545 Clayton St Central Islip, Ny 11722
 |  
									| Phone: | (631) 348-5060 |  
									| Grades: | (grades 01 - 06) |  
									| Students: | 423 |  
									|  |  |  
									| Type: | Regular elementary and secondary schools |  
									| Locale: | Urban Fringe of Large City |  |   
						 |  
	
			
		| 
            		
            			| | O'Neill Elementary School services students in first through fourth grades. The staff at O'Neill strives to meet the academic and social needs of children in a child-centered environment. The academic setting is bolstered by Project Wisdom, a character education program. | 
 |  |  |  
	
		| -- Student Info -- 
	
		| Hispanic: | 46% |  
		| Black, non-Hispanic: | 36% |  
		| White, non-Hispanic: | 11% |  
		| Asian/Pacific Islander: | 6% |  
		| American Indian: | 1% |  
		| Attendance rate: | 96% |  
		| Students eligible for free or reduced-price lunch program: | 58% |  
		| IEP students: | 10% |  
		| Migrant students: | 0% |  
		| Limited English proficient: | 14% |  
		| Student Suspensions / Year: | 4 |  |  | -- Staff Info -- 
	
		| School Head Principal: | Kristine Locascio |  
		| Full Time Principals: | 1 |  
		| Full Time Teachers: | 41 |  
		| Other Full Time Professional Campus Staff: | 4 |  
		| Average years teaching total: | 11 |  
		| Average years teaching in district: | 9 |  
		| First-year teachers: | 3% |  
		| Bachelor's degree: | 9% |  
		| Master's degree: | 91% |  
		| Doctorate degree: | 0% |  
		| Students per teacher: | 13 |  |  
	Map to Francis J. O'Neill School and other nearby schools
		| Student Academic Scores and Performance 
 Performance measurement: % meeting or exceeding standards
 |  
		| Grade 3
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 60% |  
		| English Language Arts | 2006 |  | 54% |  |  |  
		| Math | 2007 |  | 79% |  
		| Math | 2006 |  | 68% |  
		| Grade 4
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 56% |  
		| English Language Arts | 2006 |  | 55% |  |  |  
		| Math | 2007 |  | 77% |  
		| Math | 2006 |  | 52% |  | 
 
			 | Discuss the Francis J. O'neill School in our new Long Island School Forums. | 
 |