Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Center Moriches
Manorville
Lindenhurst
Sayville
Greenport
Port Jefferson Station
Islip Terrace
Sagaponack
Patchogue
Wyandanch
Southold
Centereach
Greenlawn
Bay Shore
Calverton
Wading River
Mastic Beach
East Quogue
Brentwood
Huntington Station
Port Jefferson
Rocky Point
Amagansett
Southhampton
Holbrook
 
  Show All...  

  Nassau Schools  
  Bronx
Malverne
East Meadow
Carle Place
Freeport
Lawrence
Glen Cove
Levittown
Bethpage
North Merrick
Uniondale
Valley Stream
Rockville Centre
Floral Park
Roosevelt
Jericho
Valley Stream
Old Westbury
Woodmere
East Rockaway
Great Neck
Baldwin
Garden City
Bellmore
Syosset
 
  Show All...  

Long Island Schools » Suffolk County Schools » Sachem School District Schools » Cayuga School

Compare Cayuga School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Cayuga School - 654 95% 0.0% 8%
Wenonah School 0.80 miles 582 96% 0.0% 8%
Hiawatha School 1.47 miles 571 96% 0.4% 11%
Eugene Auer Memorial School 1.55 miles 400 96% 0.3% 16%
Holbrook Road School 1.55 miles 422 95% 0.5% 10%
Tackan Elementary School 1.70 miles 629 96% 0.5% 4%
Oxhead Road Elementary School 2.11 miles 489 96% 0.0% 23%
Nokomis School 2.16 miles 614 96% 0.0% 14%
Cherokee Street Elementary School 2.20 miles 700 96% 0.1% 9%
Nesconset Elementary School 2.28 miles 399 98% 0.3% 4%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Cayuga School - 74% 95% 85% 100% 84% 86%
Wenonah School 0.80 miles 77% 95% 76% 89% 87% 87%
Hiawatha School 1.47 miles 72% 90% 78% 95% 78% 82%
Eugene Auer Memorial School 1.55 miles 65% 89% 71% 84% 79% 78%
Holbrook Road School 1.55 miles 78% 88% 74% 78% 78% 81%
Tackan Elementary School 1.70 miles 80% 95% 88% 95% 85% 89%
Oxhead Road Elementary School 2.11 miles 69% 92% 75% 89% 78% 84%
Nokomis School 2.16 miles 87% 99% 90% 92% 83% 89%
Cherokee Street Elementary School 2.20 miles 70% 84% 76% 85% 84% 94%
Nesconset Elementary School 2.28 miles 87% 100% 85% 89% 89% 93%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Cayuga School - 15 16 7% 82%
Wenonah School 0.80 miles 13 17 7% 89%
Hiawatha School 1.47 miles 12 14 2% 87%
Eugene Auer Memorial School 1.55 miles 13 15 0% 97%
Holbrook Road School 1.55 miles 15 15 0% 93%
Tackan Elementary School 1.70 miles 16 8 3% 82%
Oxhead Road Elementary School 2.11 miles 17 15 0% 100%
Nokomis School 2.16 miles 14 16 7% 80%
Cherokee Street Elementary School 2.20 miles 13 12 6% 79%
Nesconset Elementary School 2.28 miles 12 12 6% 88%
School Distance Black White Hispanic Asian Other
Cayuga School - <1% 91% 4% 4% 1%
Wenonah School 0.80 miles 1% 91% 4% 4% 0%
Hiawatha School 1.47 miles 1% 91% 5% 3% 0%
Eugene Auer Memorial School 1.55 miles 2% 85% 9% 5% 0%
Holbrook Road School 1.55 miles 1% 88% 6% 4% 1%
Tackan Elementary School 1.70 miles 1% 89% 6% 4% 0%
Oxhead Road Elementary School 2.11 miles 4% 80% 11% 5% 0%
Nokomis School 2.16 miles <1% 91% 6% 2% 1%
Cherokee Street Elementary School 2.20 miles 1% 91% 5% 3% 0%
Nesconset Elementary School 2.28 miles 2% 89% 3% 7% 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2026     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.