Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Port Jefferson
Wainscott
Manorville
Wading River
East Quogue
Ocean Beach
East Patchogue
Bridgehampton
Sagaponack
Greenlawn
Bohemia
Port Jefferson Station
North Babylon
Southold
Patchogue
Center Moriches
Sag Harbor
Quogue
Huntington Station
Amityville
Riverhead
Orient
New Suffolk
Deer Park
Miller Place
 
  Show All...  

  Nassau Schools  
  Astoria
Carle Place
Long Island City
Island Park
Malverne
Hicksville
Wantagh
Mineola
North Merrick
Seaford
Valley Stream
Farmingdale
Merrick
Bethpage
New Hyde Park
East Meadow
Levittown
Bellmore
Bronx
Syosset
Locust Valley
Rockville Centre
Baldwin
Massapequa
Jackson Heights
 
  Show All...  

Long Island Schools » Nassau County Schools » Hicksville School District Schools » Fork Lane School

Compare Fork Lane School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Fork Lane School - 296 96% 0.0% 7%
Dutch Lane School 0.52 miles 376 96% 0.0% 9%
Northside School 0.53 miles 556 97% 0.0% 8%
Old Country Road School 1.01 miles 276 95% 1.8% 21%
Lee Avenue School 1.01 miles 449 96% 0.7% 16%
Summit Lane School 1.14 miles 516 97% 0.0% 11%
Newbridge Road School 1.25 miles 412 98% 0.0% 7%
Meadowbrook Elementary School 1.33 miles 491 97% 0.0% 11%
J. Fred Sparke Elementary School 1.59 miles 391 96% 0.0% 5%
Burns Avenue School 1.68 miles 306 96% 1.3% 28%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Fork Lane School - 73% 89% 78% 89% 90% 94%
Dutch Lane School 0.52 miles 93% 98% 88% 100% 96% 98%
Northside School 0.53 miles 83% 95% 85% 91% 79% 90%
Old Country Road School 1.01 miles 80% 98% 77% 90% 81% 92%
Lee Avenue School 1.01 miles 65% 84% 83% 93% 87% 96%
Summit Lane School 1.14 miles 76% 95% 88% 96% 80% 95%
Newbridge Road School 1.25 miles 75% 87% 84% 98% 90% 97%
Meadowbrook Elementary School 1.33 miles 87% 99% 96% 99% 98% 98%
J. Fred Sparke Elementary School 1.59 miles 84% 100% 89% 95% - -
Burns Avenue School 1.68 miles 76% 83% 81% 91% 67% 83%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Fork Lane School - 16 13 5% 89%
Dutch Lane School 0.52 miles 14 11 4% 93%
Northside School 0.53 miles 14 13 2% 95%
Old Country Road School 1.01 miles 13 16 5% 90%
Lee Avenue School 1.01 miles 14 17 0% 91%
Summit Lane School 1.14 miles 11 14 2% 98%
Newbridge Road School 1.25 miles 13 13 3% 90%
Meadowbrook Elementary School 1.33 miles 14 17 0% 97%
J. Fred Sparke Elementary School 1.59 miles 15 13 0% 85%
Burns Avenue School 1.68 miles 13 12 4% 87%
School Distance Black White Hispanic Asian Other
Fork Lane School - 2% 71% 16% 11% 0%
Dutch Lane School 0.52 miles <1% 73% 13% 13% 1%
Northside School 0.53 miles 1% 86% 7% 6% 0%
Old Country Road School 1.01 miles - 49% 30% 21% 0%
Lee Avenue School 1.01 miles 2% 61% 16% 21% 0%
Summit Lane School 1.14 miles 1% 76% 17% 6% 0%
Newbridge Road School 1.25 miles <1% 90% 5% 4% 1%
Meadowbrook Elementary School 1.33 miles 1% 68% 12% 18% 1%
J. Fred Sparke Elementary School 1.59 miles - 84% 12% 5% 0%
Burns Avenue School 1.68 miles 14% 39% 30% 17% 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2026     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.